Senzor ABS HH-ABS1046
HEHUA ŠT .: HH-ABS1046
OEM št .:
4E0927804D
4E0927804A
4E0927804F
4E0927804
MONTAŽA POSITIME: OD AXIE DESNO
UPORABA:
AUDIA8 (4E_) (2002/10 - 2010/07)
A8 (4E_) 4.2 quattro BFM 4172 246 335 Limuzina 02/10 - 10/07
A8 (4E_) 3.7 quattro BFL 3697 206 280 Limuzina 02/10 - 06/05
A8 (4E_) 4.0 TDI quattro ASE 3936 202 275 Limuzina 03/05 - 05/07
A8 (4E_) 3.0 TDI quattro ASB 2967 171 233 Limuzina 03/08 - 10/07
A8 (4E_) 3.2 FSI BPK 3123 191 260 Limuzina 05/06 - 10/07
A8 (4E_) 3.2 FSI quattro BPK 3123 191 260 Limuzina 05/06 - 10/07
A8 (4E_) 4.2 TDI quattro BMC 4134 235 320 Limuzina 05/01 - 05/06
A8 (4E_) 3.0 ASN 2976 162 220 Limuzina 03/07 - 05/05
A8 (4E_) 6,0 W12 quattro BTE 5998 331 450 Limuzina 03/12 - 10/07
A8 (4E_) 3.0 BBJ 2976 160 218 Limuzina 03/07 - 06/05
A8 (4E_) 3.0 TDI quattro BNG 2967 155 211 Limuzina 03/11 - 10/07
A8 (4E_) S8 quattro BSM 5204 331 450 Limuzina 06/06 - 10/07
A8 (4E_) 4.2 TDI quattro BVN 4134 240 326 Limuzina 05/07 - 10/07
A8 (4E_) 4.2 FSI quattro BVJ 4163 257 350 Limuzina 06/06 - 10/07
A8 (4E_) 2.8 FSI BDX 2773 154 210 Limuzina 07/08 - 10/07
AUDIA6 (4F2, C6) (2004/05 - 2011/03)
A6 (4F2, C6) 2.8 FSI quattro BDX 2773 154 210 Sedan 07/06 - 08/10
A6 (4F2, C6) 3.0 quattro BBJ 2976 160 218 Limuzina 04/05 - 06/05
A6 (4F2, C6) 3.2 FSI quattro BYU 3123 183 249 Limuzina 06/09 - 08/10
A6 (4F2, C6) 3.0 BBJ 2976 160 218 Limuzina 04/08 - 06/05
A6 (4F2, C6) 2.0 TDI BVG 1968 89 121 Limuzina 05/09 - 06/06
A6 (4F2, C6) S6 quattro BXA 5204 320 435 Limuzina 06/03 - 11/03
A6 (4F2, C6) 4.2 FSI quattro BVJ 4163 257 350 Limuzina 06/06 - 11/03
A6 (4F2, C6) 3.0 TDI quattro ASB 2967 171 233 Limuzina 06/06 - 08/10
A6 (4F2, C6) 2.8 FSI BDX 2773 154 210 Sedan 06/11 - 08/10
A6 (4F2, C6) 2.0 TDI CAGB 1968 100 136 Sedan 04/07 - 11/03
A6 (4F2, C6) 2.7 TDI quattro CAND 2698 120 163 Limuzina 05/06 - 11/03
A6 (4F2, C6) 2.0 TFSI BYK 1984 125 170 Limuzina 05/06 - 11/03
A6 (4F2, C6) 2.7 TDI quattro BPP 2698 132 180 Sedan 04/11 - 08/10
A6 (4F2, C6) 3.0 TDI quattro CDYB 2967 155 211 Limuzina 04/05 - 11/03
A6 (4F2, C6) 2,7 TDI BPP 2698 132 180 Sedan 04/11 - 08/10
A6 (4F2, C6) 2,7 TDI CANB 2698 120 163 Limuzina 04/11 - 11/03
A6 (4F2, C6) 2.4 quattro BDW 2393 130 177 Limuzina 05/01 - 08/10
A6 (4F2, C6) 2,4 BDW 2393 130 177 Limuzina 04/05 - 08/10
A6 (4F2, C6) 3.2 FSI BKH 3123 188 255 Limuzina 04/05 - 09/05
A6 (4F2, C6) 3.2 FSI quattro BKH 3123 188 255 Limuzina 04/05 - 08/10
A6 (4F2, C6) 2.0 TDI BRE 1968 103 140 Sedan 04/07 - 08/10
A6 (4F2, C6) 4.2 quattro BAT 4163 246 335 Limuzina 04/05 - 06/05
A6 (4F2, C6) 3.0 TDI quattro BMK 2967 165 225 Limuzina 04/05 - 06/05
A6 (4F2, C6) 3.0 TFSI quattro CCAA 2995 220 299 Limuzina 08/10 - 11/03
A6 (4F2, C6) RS6 quattro BUH 4991 426 580 Limuzina 08/09 - 10/08
A6 (4F2, C6) 2.0 TDI CAHA 1968 125 170 Limuzina 08/11 - 11/03
A6 (4F2, C6) 2,7 TDI CANA 2698 140 190 Limuzina 08/10 - 11/03
A6 (4F2, C6) 2.7 TDI quattro CANC 2698 140 190 Sedan 08/10 - 11/03
A6 (4F2, C6) 2,8 FSI CCDA 2773 140 190 Limuzina 08/10 - 11/03
A6 (4F2, C6) 2.8 FSI quattro CCDA 2773 140 190 Sedan 08/10 - 11/03
A6 (4F2, C6) 2.8 FSI quattro CCEA 2773 162 220 Limuzina 08/10 - 11/03
A6 (4F2, C6) 2,8 FSI CCEA 2773 162 220 Limuzina 08/10 - 11/03
A6 (4F2, C6) 3.0 TDI quattro CDYC 2967 176 240 Limuzina 08/10 - 11/03
A6 (4F2, C6) 3.0 TFSI quattro CAJA 2995 213 290 Limuzina 08/10 - 11/03
A6 (4F2, C6) 2.0 TDI CAHB 1968 120 163 Limuzina 09/04 - 11/03
AUDIA6 Avant (4F5, C6) (2005/03 - 2011/08)
A6 Avant (4F5, C6) 3.0 BBJ 2976 160 218 Kombi 05/03 - 06/05
A6 Avant (4F5, C6) 2.0 TDI CAHB 1968 120 163 Kombi 09/04 - 11/08
A6 Avant (4F5, C6) 2.0 TDI CAHA 1968 125 170 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 2,7 TDI CANA 2698 140 190 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 2.7 TDI quattro CANC 2698 140 190 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 2.8 FSI CCDA 2773 140 190 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 2.8 FSI CCEA 2773 162 220 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 2.8 FSI quattro CCDA 2773 140 190 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 2.8 FSI quattro CCEA 2773 162 220 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 3.0 TDI quattro CDYC 2967 176 240 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 3.0 TFSI quattro CAJA 2995 213 290 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 3.0 TFSI quattro CCAA 2995 220 299 Kombi 08/10 - 11/08
A6 Avant (4F5, C6) 2.0 TDI BRE 1968 103 140 Kombi 05/06 - 08/10
A6 Avant (4F5, C6) 2.7 TDI CANB 2698 120 163 Kombi 05/03 - 11/08
A6 Avant (4F5, C6) 3.0 TDI quattro BMK 2967 165 225 Kombi 05/03 - 06/05
A6 Avant (4F5, C6) 3.2 FSI AUK 3123 188 255 Kombi 05/03 - 08/10
A6 Avant (4F5, C6) 3.2 FSI quattro AUK 3123 188 255 Kombi 05/03 - 08/10
A6 Avant (4F5, C6) 4.2 quattro BAT 4163 246 335 Estate 05/03 - 06/05
A6 Avant (4F5, C6) 2,4 BDW 2393 130 177 Kombi 05/03 - 08/10
A6 Avant (4F5, C6) 2.4 quattro BDW 2393 130 177 kombi 05/03 - 08/10
A6 Avant (4F5, C6) 3.0 TDI quattro CDYB 2967 155 211 Kombi 05/03 - 11/08
A6 Avant (4F5, C6) 2,7 TDI BPP 2698 132 180 Kombi 05/03 - 08/10
A6 Avant (4F5, C6) 2.7 TDI quattro BPP 2698 132 180 Kombi 05/03 - 08/10
A6 Avant (4F5, C6) 2.7 TDI quattro CAND 2698 120 163 Kombi 05/06 - 11/08
A6 Avant (4F5, C6) 2.0 TDI CAGB 1968 100 136 Kombi 05/06 - 11/08
A6 Avant (4F5, C6) 2.8 FSI BDX 2773 154 210 Kombi 06/11 - 08/10
A6 Avant (4F5, C6) 4.2 FSI quattro BVJ 4163 257 350 Kombi 06/06 - 11/08
A6 Avant (4F5, C6) 3.0 TDI quattro ASB 2967 171 233 Kombi 06/06 - 08/10
A6 Avant (4F5, C6) S6 quattro BXA 5204 320 435 Kombi 06/03 - 11/08
A6 Avant (4F5, C6) 2.0 TDI BVG 1968 89 121 Kombi 05/09 - 06/06
A6 Avant (4F5, C6) RS6 quattro BUH 4991 426 580 Kombi 08/04 - 10/08
A6 Avant (4F5, C6) 3.0 quattro BBJ 2976 160 218 Kombi 05/03 - 06/05
A6 Avant (4F5, C6) 2.8 FSI quattro BDX 2773 154 210 Kombi 07/06 - 08/10
AUDIA6 Allroad (4FH, C6) (2006/05 - 2011/08)
A6 Allroad (4FH, C6) 3.0 TDI quattro CDYB 2967 155 211 Kombi 06/05 - 11/08
A6 Allroad (4FH, C6) 2.7 TDI quattro CAND 2698 120 163 Kombi 06/05 - 11/08
A6 Allroad (4FH, C6) 3.2 FSI quattro AUK 3123 188 255 Kombi 06/05 - 08/10
A6 Allroad (4FH, C6) 4.2 FSI quattro BVJ 4163 257 350 Kombi 06/05 - 10/12
A6 Allroad (4FH, C6) 3.0 TDI quattro ASB 2967 171 233 Kombi 06/05 - 08/10
A6 Allroad (4FH, C6) 2.7 TDI quattro BPP 2698 132 180 Kombi 06/05 - 08/10
A6 Allroad (4FH, C6) 2.7 TDI quattro CANC 2698 140 190 Kombi 08/10 - 11/08
A6 Allroad (4FH, C6) 3.0 TDI quattro CDYC 2967 176 240 Kombi 08/10 - 11/08
A6 Allroad (4FH, C6) 3.0 TFSI quattro CAJA 2995 213 290 Kombi 08/10 - 11/08
AUDIA5 (8T3) (2007/06 - /)
A5 (8T3) 1,8 TFSI CDHB 1798 118 160 Coupe 09/05 - /
A5 (8T3) 2.0 TFSI CDNC 1984 155 211 Coupe 08/06 - /
A5 (8T3) 2.0 TFSI quattro CDNC 1984 155 211 Coupe 08/06 - /
A5 (8T3) 2.7 TDI CGKB 2698 120 163 Kupe 07/09 - /
A5 (8T3) 3.0 TDI quattro CCWB 2967 155 211 Coupe 08/03 - /
A5 (8T3) 2.0 TDI CAHA 1968 125 170 Coupe 08/08 - /
A5 (8T3) 2.0 TDI quattro CAHA 1968 125 170 Coupe 08/08 - /
A5 (8T3) 2.0 TDI CGLD 1968 120 163 Coupe 08/08 - /
A5 (8T3) 2.0 TFSI CNCD 1984 165 224 Coupe 13/05 - /
A5 (8T3) 2.0 TFSI quattro CNCD 1984 165 224 Coupe 13/05 - /
A5 (8T3) 1,8 TFSI CJEB 1798 125 170 Coupe 07/10 - /
A5 (8T3) 3.2 FSI CALA 3197 195 265 Coupe 07/06 - /
A5 (8T3) S5 quattro CAUA 4163 260 354 Coupe 07/06 - /
A5 (8T3) 2.7 TDI CGKA 2698 140 190 Coupe 07/06 - /
A5 (8T3) 3.0 TDI quattro CCWA 2967 176 240 Coupe 07/06 - /
A5 (8T3) 3.2 FSI quattro CALA 3197 195 265 Coupe 07/06 - /
A5 (8T3) RS 5 quattro CFSA 4163 331 450 Coupe 10/03 - /
A5 (8T3) 2.0 TDI CNHA 1968 140 190 Coupe 13/09 - /
A5 (8T3) 2.0 TDI quattro CNHA 1968 140 190 Coupe 13/09 - /
A5 (8T3) 2.0 TFSI quattro CPMB 1984 162 220 Coupe 12/03 - /
A5 (8T3) 1,8 TFSI CJEE 1798 130 177 Kupe 15/05 - /
A5 (8T3) 3.0 TDI quattro CKVD 2967 160 218 Coupe 15/05 - /
A5 (8T3) 2.0 TFSI quattro CNCE 1984 169 230 Coupe 15/08 - /
A5 (8T3) 2.0 TFSI CNCE 1984 169 230 Coupe 15/08 - /
AUDIR8 (2007/04 - 2015/07)
R8 5.2 FSI quattro CTPB 5204 419 570 Coupe 14/07 - 15/07
R8 5.2 FSI quattro CMPA 5204 412 560 Coupe 10/11 - 15/07
R8 5.2 FSI quattro CTPA 5204 404 549 Coupe 12/05 - 15/07
R8 4.2 FSI quattro BYH 4163 309 420 Coupe 07/04 - 10/09
R8 5.2 FSI quattro CTYA 5204 386 525 Coupe 09/04 - 15/07
R8 4.2 FSI quattro CNDA 4163 316 430 Coupe 10/07 - 15/07
AUDIA4 (8K2, B8) (2007/11 - /)
A4 (8K2, B8) 2,0 TFSI prilagodljivo gorivo CFKA 1984 132 180 Sedan 09/11 - /
A4 (8K2, B8) 2,0 TFSI prilagodljivo gorivo quattro CFKA 1984 132 180 Sedan 09/11 - /
A4 (8K2, B8) 2.0 TFSI quattro CNCD 1984 165 224 Limuzina 13/05 - /
A4 (8K2, B8) 2.0 TFSI CNCD 1984 165 224 Limuzina 13/05 - /
A4 (8K2, B8) 2.0 TFSI quattro CPMB 1984 162 220 Limuzina 13/05 - /
A4 (8K2, B8) 2,0 TDI CSUA 1968 110 150 Limuzina 13/05 - /
A4 (8K2, B8) 2.0 TDI quattro CSUA 1968 110 150 Sedan 13/05 - /
A4 (8K2, B8) 2,0 TDI CNHA 1968 140 190 Limuzina 13/09 - /
A4 (8K2, B8) 2.0 TDI quattro CNHA 1968 140 190 Sedan 13/09 - /
A4 (8K2, B8) 1,8 TFSI quattro CDHB 1798 118 160 Limuzina 08/09 - /
A4 (8K2, B8) S4 quattro CTUB 2995 245 333 Limuzina 08/11 - /
A4 (8K2, B8) 2.0 TDI CNHC 1968 120 163 Limuzina 08/08 - /
A4 (8K2, B8) 3.0 TDI quattro CCWB 2967 155 211 Limuzina 08/06 - /
A4 (8K2, B8) 3.2 FSI CALA 3197 195 265 Limuzina 08/09 - /
A4 (8K2, B8) 2.0 TDI quattro CJCA 1968 105 143 Limuzina 08/11 - /
A4 (8K2, B8) 2.0 TDI CAHA 1968 125 170 Limuzina 08/01 - /
A4 (8K2, B8) 2.0 TDI quattro CAHA 1968 125 170 Limuzina 08/01 - /
A4 (8K2, B8) 2.0 TDI CJCC 1968 88 120 Limuzina 08/06 - /
A4 (8K2, B8) 2.0 TFSI CFKA 1984 132 180 Sedan 08/06 - /
A4 (8K2, B8) 2.0 TFSI CDNC 1984 155 211 Limuzina 08/06 - /
A4 (8K2, B8) 2.0 TFSI quattro CPMA 1984 155 211 Limuzina 08/06 - /
A4 (8K2, B8) 1,8 TFSI CDHB 1798 118 160 Limuzina 07/11 - /
A4 (8K2, B8) 3,2 FSI quattro CALA 3197 195 265 Limuzina 07/11 - /
A4 (8K2, B8) 2,0 TDI CMFA 1968 105 143 Limuzina 07/11 - /
A4 (8K2, B8) 2,7 TDI CGKA 2698 140 190 Sedan 07/11 - /
A4 (8K2, B8) 3.0 TDI quattro CCWA 2967 176 240 Sedan 07/11 - /
A4 (8K2, B8) 2,0 TDI CSUB 1968 100 136 Sedan 07/11 - /
A4 (8K2, B8) 2,7 TDI CGKB 2698 120 163 Limuzina 07/11 - /
A4 (8K2, B8) 1,8 TFSI CDHA 1798 88 120 Limuzina 08/01 - /
A4 (8K2, B8) 3.0 TDI CLAB 2967 150 204 Limuzina 11/11 - /
A4 (8K2, B8) 1,8 TFSI CJEB 1798 125 170 Limuzina 11/11 - /
A4 (8K2, B8) 1,8 TFSI quattro CJEB 1798 125 170 Limuzina 11/11 - /
A4 (8K2, B8) 3.0 TFSI quattro CRED 2995 200 272 Limuzina 12/02 - /
A4 (8K2, B8) 2.0 TDI CMGB 1968 130 177 Limuzina 11/11 - /
A4 (8K2, B8) 2.0 TDI quattro CGLC 1968 130 177 Limuzina 11/11 - /
A4 (8K2, B8) 3.0 TDI quattro CKVC 2967 180 245 Limuzina 11/11 - /
AUDIA4 Avant (8K5, B8) (2007/11 - /)
A4 Avant (8K5, B8) 1,8 TFSI CJEB 1798 125 170 Kombi 11/11 - /
A4 Avant (8K5, B8) 1,8 TFSI quattro CJEB 1798 125 170 Kombi 11/11 - /
A4 Avant (8K5, B8) 3.0 TFSI quattro CRED 2995 200 272 Kombi 12/02 - /
A4 Avant (8K5, B8) 2.0 TDI CGLC 1968 130 177 Kombi 11/11 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CGLC 1968 130 177 Kombi 11/11 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CKVC 2967 180 245 Kombi 11/11 - /
A4 Avant (8K5, B8) 1,8 TFSI CDHB 1798 118 160 Kombi 07/11 - /
A4 Avant (8K5, B8) 3,2 FSI quattro CALA 3197 195 265 Kombi 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI CMFA 1968 105 143 Kombi 08/04 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CCWA 2967 176 240 Kombi 08/04 - /
A4 Avant (8K5, B8) 2,0 TDI CAHA 1968 125 170 Kombi 08/04 - /
A4 Avant (8K5, B8) 3.0 TDI CLAB 2967 150 204 Kombi 11/11 - /
A4 Avant (8K5, B8) 2.0 TFSI CDNC 1984 155 211 Kombi 08/06 - /
A4 Avant (8K5, B8) 1,8 TFSI CDHA 1798 88 120 Kombi 08/04 - /
A4 Avant (8K5, B8) 2,7 TDI CGKB 2698 120 163 Kombi 08/06 - /
A4 Avant (8K5, B8) 2,0 TDI CJCC 1968 88 120 Kombi 08/06 - /
A4 Avant (8K5, B8) 2.0 TDI CNHC 1968 120 163 Kombi 08/08 - /
A4 Avant (8K5, B8) 3,2 FSI CALA 3197 195 265 Kombi 08/09 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CJCA 1968 105 143 Kombi 08/04 - /
A4 Avant (8K5, B8) S4 quattro CTUB 2995 245 333 Kombi 08/11 - /
A4 Avant (8K5, B8) 2,0 TDI CSUB 1968 100 136 Kombi 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 1968 125 170 Kombi 08/08 - /
A4 Avant (8K5, B8) 2,7 TDI CGKA 2698 140 190 Kombi 08/04 - /
A4 Avant (8K5, B8) 2.0 TFSI CFKA 1984 132 180 Kombi 08/06 - /
A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC 1984 155 211 Kombi 08/06 - /
A4 Avant (8K5, B8) 2,0 TDI CSUA 1968 110 150 Kombi 13/05 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CSUA 1968 110 150 Kombi 13/05 - /
A4 Avant (8K5, B8) 2,0 TDI CNHA 1968 140 190 Kombi 13/09 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CNHA 1968 140 190 Kombi 13/09 - /
A4 Avant (8K5, B8) RS4 quattro CFSA 4163 331 450 Kombi 12/05 - /
A4 Avant (8K5, B8) 2.0 TFSI CNCD 1984 165 224 Kombi 13/05 - /
A4 Avant (8K5, B8) 2.0 TFSI quattro CNCD 1984 165 224 Kombi 13/05 - /
A4 Avant (8K5, B8) 2,0 TFSI prilagodljivo gorivo CFKA 1984 132 180 Kombi 09/11 - /
A4 Avant (8K5, B8) 2,0 TFSI prilagodljivo gorivo quattro CFKA 1984 132 180 Kombi 09/11 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CCWB 2967 155 211 Kombi 08/06 - /
AUDIQ5 (8R) (2008/11 - /)
Q5 (8R) 2.0 TFSI quattro CNCB 1984 132 180 Zaprto terensko vozilo 09/08- /
Q5 (8R) 2.0 TDI quattro CJCA 1968 105 143 Zaprto terensko vozilo 09/08- /
Q5 (8R) 2.0 TDI quattro CSUB 1968 100 136 Zaprto terensko vozilo 09/08- /
Q5 (8R) 2.0 TDI quattro CNHC 1968 120 163 Zaprto terensko vozilo 08/11- /
Q5 (8R) 3.0 TDI quattro CCWB 2967 155 211 Zaprto terensko vozilo 08/11- /
Q5 (8R) 2.0 TDI CSUA 1968 110 150 Zaprto terensko vozilo 13/05- /
Q5 (8R) 2.0 TDI quattro CSUA 1968 110 150 Zaprto terensko vozilo 13/05- /
Q5 (8R) SQ5 TDI quattro CVUC 2967 230 313 Zaprto terensko vozilo 12/12- /
Q5 (8R) 3.0 TFSI quattro CTVA 2995 200 272 Zaprto terensko vozilo 12/06- /
Q5 (8R) 3.2 FSI quattro CALB 3197 199 270 Zaprto terensko vozilo 08/11- /
Q5 (8R) 2.0 TFSI quattro CPMA 1984 155 211 Zaprto terensko vozilo 08/11- /
Q5 (8R) 2.0 TDI quattro CMGA 1968 125 170 Zaprto terensko vozilo 08/11- /
Q5 (8R) 3.0 TDI quattro CPNB 2967 176 240 Zaprto terensko vozilo 08/11- /
Q5 (8R) 2.0 TFSI hibridni quattro CHJA 1984 155 211 Zaprto terensko vozilo 11/06- /
Q5 (8R) 2.0 TDI CSUB 1968 100 136 Zaprto terensko vozilo 10/11- /
Q5 (8R) 2.0 TDI CJCA 1968 105 143 Zaprto terensko vozilo 10/11- /
Q5 (8R) 3.0 TDI quattro CTBC 2967 184 250 Zaprto terensko vozilo 12/06- /
Q5 (8R) 2.0 TDI quattro CNHA 1968 140 190 Zaprto terensko vozilo 13/11- /
Q5 (8R) 3.0 TDI quattro CTBA 2967 190 258 Zaprto terensko vozilo 13/11- /
Q5 (8R) SQ5 TFSI quattro CTXA 2995 260 354 Zaprto terensko vozilo 13/05- /
Q5 (8R) SQ5 TDI quattro CVUB 2967 240 326 Zaprto terensko vozilo 15/04- /
Q5 (8R) 2.0 TFSI quattro CNCE 1984 169 230 Zaprto terensko vozilo 15/08- /
AUDIA5 kabriolet (8F7) (2009/03 - /)
A5 kabriolet (8F7) 2.0 TFSI CNCE 1984 169 230 kabriolet 15/08 - /
A5 kabriolet (8F7) 2.0 TFSI quattro CNCE 1984 169 230 kabriolet 15/08 - /
A5 kabriolet (8F7) 1,8 TFSI CJEE 1798 130 177 kabriolet 15/05 - /
A5 kabriolet (8F7) 3.0 TDI quattro CKVD 2967 160 218 kabriolet 15/05 - /
A5 kabriolet (8F7) 2.0 TFSI CAED 1984 162 220 kabriolet 13/05 - /
A5 kabriolet (8F7) 2,0 TDI CJCA 1968 105 143 kabriolet 11/10 - /
A5 kabriolet (8F7) 2.0 TFSI CDNB 1984 132 180 kabriolet 09/03 - /
A5 kabriolet (8F7) 2.0 TFSI CDNC 1984 155 211 kabriolet 09/03 - /
A5 kabriolet (8F7) 2.0 TFSI quattro CDNC 1984 155 211 kabriolet 09/03 - /
A5 kabriolet (8F7) 3.2 FSI CALA 3197 195 265 kabriolet 09/03 - /
A5 kabriolet (8F7) 3.2 FSI quattro CALA 3197 195 265 kabriolet 09/03 - /
A5 kabriolet (8F7) 2,7 TDI CGKA 2698 140 190 kabriolet 09/03 - /
A5 kabriolet (8F7) 3.0 TDI quattro CCWA 2967 176 240 kabriolet 09/03 - /
A5 kabriolet (8F7) 2,0 TDI CAHA 1968 125 170 kabriolet 09/05 - /
A5 kabriolet (8F7) S5 quattro CTUB 2995 245 333 kabriolet 09/06 - /
A5 kabriolet (8F7) 2.0 TDI CGLD 1968 120 163 kabriolet 09/05 - /
A5 kabriolet (8F7) 2,7 TDI CGKB 2698 120 163 kabriolet 09/05 - /
A5 kabriolet (8F7) RS 5 quattro CFSA 4163 331 450 kabriolet 13/02 - /
A5 kabriolet (8F7) 2,0 TDI CJCD 1968 110 150 kabriolet 13/05 - /
A5 kabriolet (8F7) 2.0 TFSI CNCD 1984 165 224 kabriolet 13/05 - /
A5 kabriolet (8F7) 2.0 TFSI quattro CNCD 1984 165 224 kabriolet 13/05 - /
A5 kabriolet (8F7) 2,0 TDI CNHA 1968 140 190 kabriolet 13/09 - /
A5 kabriolet (8F7) 2.0 TDI quattro CNHA 1968 140.190 kabriolet 13/09 - /
A5 kabriolet (8F7) 1,8 TFSI CDHB 1798 118 160 kabriolet 09/09 - /
AUDIA4 Allroad (8KH, B8) (2009/04 - /)
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCB 1968 100 136 Kombi 09/09 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CGLD 1968 120 163 Kombi 09/04 - /
A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMB 1984 162 220 Estate 13/05 - /
A4 Allroad (8KH, B8) 2.0 TFSI quattro CNCD 1984 165 224 Kombi 13/05 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCD 1968 110 150 Kombi 13/05 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCA 1968 105 143 Kombi 09/09 - /
A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMA 1984 155 211 Kombi 09/04 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CAHA 1968 125 170 Kombi 09/04 - /
A4 Allroad (8KH, B8) 3.0 TDI quattro CCWA 2967 176 240 Kombi 09/04 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CNHA 1968 140 190 Kombi 13/09 - /
AUDIA5 Sportback (8TA) (2009/09 - /)
A5 Sportback (8TA) 1,8 TFSI CJEE 1798 130 177 kombilimuzina 15/05 - /
A5 Sportback (8TA) 3.0 TDI quattro CKVD 2967 160 218 kombilimuzina 15/05 - /
A5 Sportback (8TA) 1,8 TFSI CJED 1798 106 144 Hatchback 14/09 - /
A5 Sportback (8TA) 2.0 TFSI CNCE 1984 169 230 Hatchback 15/08 - /
A5 Sportback (8TA) 2.0 TFSI quattro CNCE 1984 169 230 Hatchback 15/08 - /
A5 Sportback (8TA) 2.0 TFSI CDNB 1984 132 180 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TFSI quattro CDNC 1984 155 211 Hatchback 09/09 - /
A5 Sportback (8TA) 3.2 FSI quattro CALA 3197 195 265 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI CAHA 1968 125 170 Hatchback 09/09 - /
A5 Sportback (8TA) 2,7 TDI CGKA 2698 140 190 Hatchback 09/09 - /
A5 Sportback (8TA) 3.0 TDI quattro CCWA 2967 176 240 Hatchback 09/09 - /
A5 Sportback (8TA) 2,0 TDI CNHA 1968 140 190 Hatchback 13/09 - /
A5 Sportback (8TA) 2.0 TDI quattro CNHA 1968 140 190 Hatchback 13/09 - /
A5 Sportback (8TA) 2.0 TFSI CNCD 1984 165 224 Hatchback 13/05 - /
A5 Sportback (8TA) 2.0 TFSI quattro CNCD 1984 165 224 Hatchback 13/05 - /
A5 Sportback (8TA) 2.0 TDI CJCD 1968 110 150 Hatchback 13/05 - /
A5 Sportback (8TA) 2.0 TDI CGLD 1968 120 163 Hatchback 09/09 - /
A5 Sportback (8TA) 1,8 TFSI CDHB 1798 118 160 Kombi 09/11 - /
A5 Sportback (8TA) 2.0 TFSI CDNC 1984 155 211 kombilimuzina 09/09 - /
A5 Sportback (8TA) S5 quattro CTUB 2995 245 333 kombilimuzina 10/01 - /
A5 Sportback (8TA) 2.0 TDI CJCB 1968 100 136 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI CMFA 1968 105 143 kombilimuzina 09/09 - /
A5 Sportback (8TA) 2.7 TDI CGKB 2698 120 163 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI quattro CAHA 1968 125 170 Hatchback 09/09 - /
AUDIR8 Spyder (2010/02 - 2015/07)
R8 Spyder 4.2 FSI quattro CNDA 4163 316 430 Cabrio 10/09 - 15/07
R8 Spyder 5.2 FSI quattro CTYA 5204 386 525 kabriolet 10/02 - 15/07
R8 Spyder 5.2 FSI quattro CMPA 5204 412 560 Cabrio 11/11 - 15/07
AUDIA8 (4H_) (2009/11 - /)
A8 (4H_) 4.0 TFSI quattro CEUA 3993 309 420 Limuzina 12/03 - /
A8 (4H_) 3.0 TFSI quattro CREA 2995 228 310 Sedan 11/11 - /
A8 (4H_) 2.0 TFSI hibrid CHJA 1984 155 211 Limuzina 12/02 - /
A8 (4H_) S8 quattro CTFA 3993 382 520 Limuzina 12/04 - /
A8 (4H_) 3.0 TDI quattro CTBB 2967 155 211 Limuzina 10/08 - /
A8 (4H_) 6,3 W12 quattro CTNA 6299 368 500 Limuzina 11/01 - /
A8 (4H_) 3.0 TFSI quattro CTUB 2995 245 333 Limuzina 10/06 - /
A8 (4H_) 3.0 TDI CLAB 2967 150 204 Limuzina 11/09 - /
A8 (4H_) 3.0 TFSI quattro CREG 2995 213 290 Limuzina 10/07 - /
A8 (4H_) 4.2 FSI quattro CDRA 4163 273 371 Limuzina 09/11 - /
A8 (4H_) 3.0 TDI quattro CMHA 2967 184 250 Limuzina 10/07 - /
